Schedule
To download a printable schedule – Schedule 2018
IT IS THE RESPONSIBILITY OF EACH COMPETITOR TO BE READY TO SHOW AT THE APPROPRIATE TIME
The following is the schedule for the 2018 show:
Schedule for the Stockmen’s Pavilion
|
|||
Date |
Time
|
Class (Draws) | Class (Results) |
Monday, September 10/18 |
4:00 PM
|
Fresh Cattle Practice Works (Covered Practice Pens) | |
Used Cattle Practice Works (Covered Practice Pens) | |||
|
|||
Tuesday, September 11/18 | 8:00 AM | Open & Ltd. Open Classic Challenge – 1st Go | Open Classic Challenge – 1st Go |
Limited Open 5/6 YO – $200K – 1st Go | |||
Open, Ltd. Open Derby & CS Open Cutting Maturity – 1st Go | Open Cutting Derby – 1st Go | ||
Limited Open 4 YO – $200K – 1st Go | |||
CS Open Cutting Maturity – 1st Go | |||
Open, Ltd. Open Cutting – 3 Yr Old & CS Open Cutting Futurity – 1st Go | Open Cutting – 3 Year Old – 1st Go | ||
Limited Open 3 YO – $200K – 1st Go | |||
CS Open Cutting Futurity – 1st Go | |||
|
|||
Wednesday, September 12/18 | 8:00 AM | Open & Ltd. Open Classic Challenge – 2nd Go | Open Classic Challenge – 2nd Go |
Limited Open 5/6 YO – $200K – 2nd Go & Aggregate | |||
Open, Ltd. Open Derby & CS Open Cutting Maturity – 2nd Go | Open Cutting Derby – 2nd Go | ||
Limited Open 4 YO – $200K – 2nd Go & Aggregate | |||
CS Open Cutting Maturity – 2nd Go & Aggregate | |||
Open, Ltd. Open Cutting 3 Year Old & CS Open Cutting Futurity – 2nd Go | Open Cutting – 3 Year Olds – 2nd Go | ||
Limited Open 3 YO – $200K – 2nd Go & Aggregate | |||
CS Open Cutting Futurity – 2nd Go & Aggregate | |||
|
|||
Thursday, September 13/18 | 8:00 AM | Non Pro Classic Challenge & $50K Limit Amateur – 1st Go | Non Pro Classic Challenge – 1st Go |
$50,000 Limit Amateur 5 & 6 Year Old – 1st Go | |||
Non Pro Derby, $50K Limit Amateur & CS Non Pro Cutting Maturity – 1st Go | Non Pro Cutting Derby – 1st Go | ||
$50,000 Limit Amateur 4 Year Old – 1st Go | |||
CS Non Pro Cutting Maturity – 1st Go | |||
Non Pro & CS Non Pro Cutting Futurity – 1st Go | Non Pro Cutting – 3 Year Olds – 1st Go | ||
CS Non Pro Cutting Futurity – 1st Go | |||
Never Won A Buckle Class Finals – ACHA Invitational | Never Won A Buckle Class – ACHA Invitational | ||
|
|||
Friday, September 14/18 | 8:00 AM | Non Pro Classic Challenge & $50K Limit Amateur – 2nd Go | Non Pro Classic Challenge – 2nd Go |
$50,000 Limit Amateur 5 & 6 Year Old – 2nd Go & Aggregate | |||
Non Pro Derby, $50K Limit Amateur & CS Non Pro Cutting Maturity – 2nd Go | Non Pro Cutting Derby – 2nd Go | ||
$50,000 Limit Amateur – 4 Year Old – 2nd Go & Aggregate | |||
CS Non Pro Cutting Maturity – 2nd Go & Aggregate | |||
Non Pro & CS Non Pro Cutting Futurity – 2nd Go | Non Pro Cutting – 3 Year Old – 2nd Go | ||
CS Non Pro Cutting Futurity – 2nd Go & Aggregate | |||
Non Pro 7 Up Cutting – 1st Go | Non Pro 7 Up Cutting – 1st Go | ||
6:00 PM | Western Horse Sale | ||
|
|||
Saturday, September 15/18 | 8:00 AM | Open & CS Open Derby Cow Horse – Herd | Open Derby Cow Horse – Herd |
CS Open Derby Cow Horse – Herd | |||
Open, Limited Open & CS Open Snaffle Bit Futurity – Herd | Open Snaffle Bit – Herd | ||
Limited Open Snaffle Bit – Herd | |||
CS Open Snaffle Bit Futurity – Herd | |||
Non Pro & CS Non Pro Derby Cow Horse – Herd | Non Pro Derby Cow Horse – Herd | ||
CS Non Pro Derby Cow Horse – Herd | |||
Non Pro & CS Non Pro Snaffle Bit Futurity – Herd | Non Pro Snaffle Bit – Herd | ||
CS Non Pro Snaffle Bit Futurity – Herd | |||
Non Pro 7 Up Cutting – Finals | Non Pro 7 Up Cutting – Finals | ||
Open Derby – Finals | Open Cutting Derby – Finals | ||
Open Cutting – 3 Year Old – Finals | Open Cutting – 3 Year Old – Finals | ||
3:30 PM | Cocktail Reception in the Canadian Supreme Trade Fair | ||
5:30 PM | Equistro Night at the Supreme | ||
Open Classic Challenge – Finals | Open Classic Challenge – Finals | ||
Presentations | |||
Feature Event | |||
Open Bridle – Rein & Fence | Open Bridle – Rein & Fence | ||
|
|||
Sunday, September 16/18 |
8:00 AM
|
Non Pro Classic Challenge – Finals | Non Pro Classic Challenge – Finals |
Non Pro Derby – Finals | Non Pro Cutting Derby – Finals | ||
Non Pro Futurity – Finals | Non Pro Cutting – 3 Year Old – Finals | ||
Open & CS Open Derby Cow Horse – Fence | Open Derby Cow Horse – Fence & Aggregate | ||
CS Open Derby Cow Horse – Fence & Aggregate | |||
Non Pro & CS Non Pro Derby Cow Horse – Fence | Non Pro Derby Cow Horse – Fence & Aggregate | ||
CS NP Derby Cow Horse – Fence & Aggregate | |||
Non Pro Bridle & Novice Non Pro Bridle – Rein & Fence | Non Pro Bridle – Rein & Fence | ||
Novice Non Pro Bridle – Rein & Fence | |||
Non Pro Limited & $1,000 Non Pro Limited – Rein & Box | Non Pro Limited – Rein & Box | ||
$1,000 Non Pro Limited – Rein & Box | |||
Open, Limited Open & CS Open Snaffle Bit Futurity – Fence | Open Snaffle Bit Futurity – Fence & Aggregate | ||
Limited Open Snaffle Bit – Fence & Aggregate | |||
CS Open Snaffle Bit Futurity – Fence & Aggregate | |||
Non Pro & CS Non Pro Snaffle Bit Futurity – Fence | Non Pro Snaffle Bit – Fence & Aggregate | ||
CS Non Pro Snaffle Bit Futurity – Fence & Aggregate | |||
Open Hackamore – Rein & Fence | Open Hackamore – Rein & Fence | ||
Non Pro Hackamore – Rein & Fence | Non Pro Hackamore – Rein & Fence | ||
|
To download a printable schedule – Tentative Schedule 2018
IT IS THE RESPONSIBILITY OF EACH COMPETITOR TO BE READY TO SHOW AT THE APPROPRIATE TIME
The following is the schedule for the 2018 show:
Schedule for the Agricentre | |||
Date | Time | Class (Draws) | Class (Results) |
Friday, September 14/18 |
6:00 AM
|
Arena Open for Riding | |
7:00 AM
|
Warm Ups | ||
10:00 AM | Open & CS Open Derby Cow Horse – Rein | Open Derby Cow Horse – 4 & 5 Year Old – Rein | |
CS Open Derby Cow Horse – Rein | |||
Open, Ltd Open & CS Open Snaffle Bit Futurity – Rein | Open Snaffle Bit – Rein | ||
Limited Open Snaffle Bit – Rein | |||
CS Open Snaffle Bit Futurity – Rein | |||
Non Pro & CS Non Pro Derby Cow Horse – Rein | Non Pro Derby Cow Horse – Rein | ||
CS Non Pro Derby Cow Horse – Rein | |||
Non Pro & CS Non Pro Snaffle Bit Futurity – Rein | Non Pro Snaffle Bit Futurity – Rein | ||
CS Non Pro Snaffle Bit Futurity – Rein | |||
|
Special Events | ||
Date | Time | Event |
Friday, September 14/18 | 6:00 PM | Western Horse Sale – Stockmen’s Pavilion |
Saturday, September 15/18 | 3:30 PM | Cocktail Reception in the Canadian Supreme Trade Fair |
September 14 to 16, 2018 | 10:00 AM | Canadian Supreme Trade Fair |